Summarised profit and loss account
|
K€ units
|
2004
|
2005
|
2006
|
|
Turnover
|
9 786
|
9 935
|
12 285
|
| Gross margin | 4 353 | 4 588 | 5 557 |
| As a % of Turnover | 44.5% | 46.2% | 45.2% |
| Added Value | 3 255 | 3 128 | 3 913 |
| As a % of Turnover | 33.2% | 31.5% | 31.9% |
| GOP | 366 | 381 | 1 000 |
| As a % of Turnover | 3.7% | 3.8% | 8.1% |
| Trading Results | 384 | 341 | 927 |
| As a % of Turnover | 3.9% | 3.4% | 7.5% |
| Net Profit or Loss | 402 | 108 | 687 |
| As a % of Turnover | 4.1% | 1.1% | 5.6% |
Summary balance sheet
|
K€ units
|
2004
|
2005
|
2006
|
| Net fixed assets | 363 | 344 | 315 |
| Funds | 838 | 621 | 719 |
| Equity capital | 1 741 | 1 838 | 2 524 |
| Financial debt | 367 | 249 | 572 |
| Balance sheet total | 4 441 | 4 617 | 5 613 |